![]() |
Report Date: 09/09/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Mcflins Hershey Besos | ||
| Reg #: | TR786206/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 11/08/2004 | Sex: | Male |
| Colors/Markings: | Chocolate & Tan | ||
| Breeder(s): | debby breeland | ||
| Mcflins Hershey Besos TR786206/01 Chocolate & Tan | Blue AKC 536698 | Rd's Silver Charmer TN940331/02 Blue & Tan White Markings | CH KP Rd's Cut Of The Rocky Top TN453671/02 12-97 Fawn Black Brindling AKC DNA #V91774 | Rd's Rocks Cut Of The Image TM826864/01 12-93 Fawn | CH Artmars Solid As A Rock TD377328 04-92 Fawn |
| CH J-Jim's Pebbles TD037604 04-92 Fawn | |||||
| Marquise Chocolate Kiss TN142131/02 02-97 Chocolate & Tan | Riley's Black Gold TM869094/05 12-94 Black & Tan | ||||
| Enchanting Tigress TM992814/03 12-94 Fawn Brindle | |||||
| CH Rd's Princess Wooley Booger TN643409/01 01-00 Chocolate Spotted On White | CH Stonehill Cam I Am TN224757/01 06-97 Fawn Spotted On White AKC DNA #V91775 | CH Jo-El's Bravo Bravo TM754869/01 02-93 Fawn | |||
| Cam's Chloe TM797921/02 07-95 White Fawn Markings | |||||
| Artmar's Meena De' Ora TM689710/05 11-92 Sable | Artmar's Bounty TC716950 03-89 Fawn & White | ||||
| Artmar's Peck A Boo TC408679 12-85 White Fawn Markings | |||||
| Verticia Irene TN656969/01 08-99 Chocolate & Tan White Markings | Little Texas's Cheech TN493414/03 05-98 Blue & Tan White Markings | Vertricia's Poncho Acee Amazon TN219184/01 07-96 Fawn | Farlo's Hijo Poncho TM706038/03 08-92 Fawn AKC DNA #V115775 | ||
| Farlo's Little Amazon TM980354/01 07-95 White & Fawn | |||||
| Vertricia's Peso Ping TN269682/03 05-97 Fawn Black Sabling | Farlo's Tom Thumb TN045867/03 09-95 Black & White | ||||
| Popeeno's Peso TM959932/02 11-95 Blue | |||||
| Little Texas's Holly TN294094/03 05-97 Chocolate & White Spotted On White | Hayes's Rigley P-Dunk TD273412 12-91 Chocolate | Heatherly's Senor Chico TD046192 11-89 Chocolate | |||
| Heatherly's Wild Cat TC900480 05-89 Chocolate | |||||
| Beaudrys Brandy Shotglass TD377983 05-92 Fawn & White | Vance's Tiny Patches TC499768 07-87 White Fawn Markings | ||||
| Jeanne's Love Bug TC593140 02-88 Chocolate & White | |||||
| Melanie AKC 536700 | Vertricia's Jake AKC 536699 | Farlo's WD Aero Gangbuster TN340805/05 03-98 Black White Markings | CH Stoniehill Aerostar TM807150/02 04-94 Black | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | |
| CH Will O' Wisp Li'l Cinder Chips TM600688/03 08-92 Black White Markings | |||||
| Falo's Ingrid Isis L TN213820/03 05-96 Black White Markings | Cindy's Noweta Brindle Buster TM707794/02 09-92 Brindle | ||||
| Noweta's Dee Dee Bug TD323701 01-92 Black & White | |||||
| Farlo's Mondene Juliet TN117430/04 04-96 Black & White | Farlo's Monty Chula TM843814/01 10-94 Black Brindle Markings | Beckner's Montezuma Monty TD392240 08-91 Brindle | |||
| Beckner's Choca Chula TD391048 10-91 Chocolate | |||||
| Farlo Heidi's Nadene TM718963/04 03-94 Black & White | Farlo's Licorice Laddie TC622577 04-88 Black | ||||
| Farlo's Heidi TD082224 05-90 Chocolate | |||||
| Vertricia's Karry TN823786/02 Chocolate & Tan White Markings | Karr's Romeo TN372060/01 12-97 Cream AKC DNA #V119077 | Wee Ones Shears Bit Of Flash TM901284/03 02-95 White & Chocolate Black Mask | Isham's Gizmo TC807415 10-90 Fawn & White | ||
| Shears' Lovely Lois TM664353/01 09-92 White & Brown Black Mask | |||||
| Shears' Seminole Wind LC TN081448/02 01-96 Blue & Fawn Fawn Markings | Heatherly's Senor Poncho TC829112 07-88 Chocolate | ||||
| Shears' Cocoa Prancer TM774724/02 09-93 Chocolate Tan Markings | |||||
| Nell's Sassy Girl TN185017/04 07-96 Black & Tan | CH Rb's Bar Nones Mr Big Time TM858775/01 05-94 Blue AKC DNA #V216973 | CH Heatherly's Mr Bar None Of Rb's TC425445 08-86 Blue & Fawn | |||
| Rb's Lady Blue TD375622 11-91 Blue & Fawn | |||||
| Shears' Winnie TM719558/04 12-92 White Fawn Markings | CH Barb's Spark Of Life TD148787 10-91 Fawn White Markings | ||||
| Shears Nellie TD053132 02-90 Black & White |