![]() |
Report Date: 05/14/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Shortstufs Blue Beauty Mark | ||
| Reg #: | TR664955/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 12/16/2006 | Sex: | Female |
| Colors/Markings: | Black & Tan Merle Markings | ||
| Breeder(s): | Rhonda L Ward | ||
| Shortstufs Blue Beauty Mark TR664955/01 Black & Tan Merle Markings | R-N-W's Magic Merle-N TR483015/03 08-07 Black & Tan Merle Markings AKC DNA #V512957 | Dragon Hills Rebel Cause TR352449/02 06-06 Blue Merle Markings AKC DNA #V454497 | Melinda's Star Spangled Banner TR220239/01 09-04 Blue Merle Fawn Markings AKC DNA #V315531 | Diamond In The Rough III TP247033/02 06-04 Black White Markings | Tl's Cause For Applause TN816478/03 03-00 Blue White Markings AKC DNA #V101341 |
| Tl's The Moon In My Heaven TN752477/03 12-99 Fawn & White | |||||
| Pearl Blu Merle TP168615/02 11-02 Blue Brindled Fawn | Sarita's Tiny Tigger TN682347/04 08-99 Fawn Black Brindling AKC DNA #V84606 | ||||
| Sarita's Esmeralda Merle-S TN999636/01 07-01 Black Sabled Silver White Markings | |||||
| Melinda's Besame Mucho TR081791/03 06-04 Chocolate & Tan White Markings | Psa's Man On The Moon TP081857/01 10-01 Black & Tan White Markings AKC DNA #V171574 | CH Cheveraz Bellboy TN147087/01 03-96 (United Kingdom) Black Sabled Fawn White Markings AKC DNA #V186388 | |||
| CH Psa Farm Rayo De Luna TN762563/02 12-00 Cream | |||||
| Melinda's Voodoo Dawn TN487186/03 05-98 Black & Tan | Barb's Flashy Rascal TD296212 09-91 Sable | ||||
| Melinda's Second Wind TN075957/05 06-95 Chocolate & Fawn White Markings | |||||
| Dragon Hills Lea TP273421/01 06-06 Black & Tan | Cedar Hill's Max A Million TP058373/01 04-02 Red | Playful Paw's MR. By Mac S TN337992/04 11-97 Fawn Black Sabling AKC DNA #V99327 | Lee's Little Mac TM656587/01 03-92 Fawn | ||
| Cheek's Cotton Candi Lover TM840411/01 06-94 Chocolate Fawn Markings | |||||
| Dragon Hill's Feliz Navidad TN451521/03 03-98 Chocolate & Tan White Markings | Dwarf W Acres Finian Reebok TN208198/04 03-96 Red White Markings AKC DNA #V178418 | ||||
| Cedar Hill's Chocolate Candy TN345908/02 02-97 Chocolate & Tan White Markings | |||||
| Dragon Hill's Tia TN731319/05 07-00 Fawn Black Sabling | Dragon Hill's Pip Squeak TN345366/01 08-97 Black Sabled Fawn Black Mask, White Markings AKC DNA #V99329 | Puppypaw's Blackjack Joe TN032239/02 06-95 Black & Tan White Markings | |||
| Dwarf W Acres Lada Fon Patch TD223405 11-90 White Fawn Markings | |||||
| Tita Marie W TN153674/02 06-97 Fawn | Jo-El's Pony Express TC845973 11-89 Cream | ||||
| Kl's Calico Kissed TM996686/04 01-95 Black & Fawn White Markings | |||||
| Dragon Hills Sheza Beauty TR315786/01 11-07 Black & Tan Spotted On White | Dragon Hill's Wee Romeo TN749135/01 06-00 Black & Tan White Markings AKC DNA #V469691 | Collin-Dells Cupid TN358403/01 08-97 Chocolate Spotted On White AKC DNA #V121534 | Collin-Dells Mr Beau Jangles TN131430/02 07-95 Cream | Drake's Wee Lil Pettie TD288889 01-91 Fawn & White | |
| Drake's Lil Girl Mindee TD288632 05-92 Black & White | |||||
| Shear's Party Doll LC TN120737/06 06-96 Chocolate Spotted On White | CH Heathely's The Top Contender TC573529 04-88 Chocolate | ||||
| Heatherly's Misty Blue Lake TM891310/03 08-95 Blue | |||||
| Jancan's Magic Sparkle TN382413/01 06-98 Black & Tan | Pup-E-Luv Magic Jancan Blue TN250907/03 08-96 Black & Tan | Anika's Blue Magic Matrix Of Hand J TD317665 04-91 Blue & White | |||
| Pup-E-Luv Panda Moka Too TM936708/01 05-94 Black & Fawn | |||||
| Puppypaw's Uptown Tina Ajojo TM824587/02 08-93 Black & Fawn | Puppypaw's Koko Moka Jojo TM629804/03 10-92 Fawn | ||||
| Venus In Aries Sycamore TC865194 07-89 Fawn & White | |||||
| Dragon Hills Beautiful Girl TR192939/02 03-05 Black & Tan Spotted On White | Weaver's Devil Made Me Do It TP176145/01 04-03 Black Spotted On White AKC DNA #V315802 | CH Weaver's One And Only Tipper TN933644/04 06-01 Black & Tan White Markings AKC DNA #V135822 | CH Dartan Grand Slam TN403771/02 08-97 Fawn White Markings AKC DNA #V94719 | ||
| Rajah's Blu Bi U TN473353/01 01-99 Blue & Tan Spotted On White | |||||
| Larcey's Spotted Diana TN561527/01 02-99 Black & Tan Spotted On White | CH Toy Valley's Shadow Of Peter TM986917/04 10-94 White & Fawn AKC DNA #V201001 | ||||
| Young Maria My Maria TN328327/01 10-97 Fawn Black Mask | |||||
| Dragon Hills Shelby Too TP301965/01 04-04 Black & Tan Spotted On White | Dragon Hill's Maximus TP191972/01 10-02 Black & Tan Spotted On White AKC DNA #V230546 | Jancan's Max A Million TN340260/01 05-99 Fawn Spotted On White AKC DNA #V99326 | |||
| Dragon Hill's Snickers TN341070/01 03-98 Chocolate White Markings | |||||
| Collin-Dells Shelby Lynn TN855315/01 05-01 Black & Tan Spotted On White | Collin-Dells Cupid TN358403/01 08-97 Chocolate Spotted On White AKC DNA #V121534 | ||||
| Dragon Hill's Toby C TN731316/03 07-99 Black & Tan White Markings |