![]() |
Report Date: 01/22/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Shortstuf's Anyanka | ||
| Reg #: | TR534537/01 04-08 | Breed/Variety: | Chihuahua |
| Birth Date: | 02/12/2006 | Sex: | Female |
| Colors/Markings: | Fawn Brindled Black Spotted On White | ||
| Breeder(s): | Rhonda L Ward | ||
| Shortstuf's Anyanka TR534537/01 04-08 Fawn Brindled Black Spotted On White | Weaver's Devil Made Me Do It TP176145/01 04-03 Black Spotted On White AKC DNA #V315802 | CH Weaver's One And Only Tipper TN933644/04 06-01 Black & Tan White Markings AKC DNA #V135822 | CH Dartan Grand Slam TN403771/02 08-97 Fawn White Markings AKC DNA #V94719 | CH Bliss Hoosier Barn Burner TM701892/02 01-96 Cream | CH Bliss Hoosier Boy Named Sue TC803391 04-89 Sable |
| CH Bliss Hoosier Ima Smoothie TC631402 04-88 Fawn & White | |||||
| CH Dartan Dusk To Dawn TM554217/01 08-92 Black & Tan | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||||
| CH Dartan's I'm Jackee TC865497 09-89 Black & Tan | |||||
| Rajah's Blu Bi U TN473353/01 01-99 Blue & Tan Spotted On White | CH Rajah's Buckeye Brewzer TN217039/02 05-96 Black & Tan White Markings | CH McCormicks Pepe Le Blue TM821752/02 05-93 Blue White Markings AKC DNA #V94720 | |||
| CH Strutti's Meygor Of Rajah TM908684/03 07-94 Black & Fawn White Markings | |||||
| Rajah's Pushover TN249653/03 03-97 Blue & Tan White Markings | Yeosinga Hiawatha TC747701 03-88 (United Kingdom) White | ||||
| Sr's Teena Blue Sweetie LC TD349547 05-94 Blue & Fawn | |||||
| Larcey's Spotted Diana TN561527/01 02-99 Black & Tan Spotted On White | CH Toy Valley's Shadow Of Peter TM986917/04 10-94 White & Fawn AKC DNA #V201001 | CH Toy Valley's Son Of A Warrior TM714888/01 04-93 Blue & White | CH Toy Valley Warrior King TC892247 06-89 Blue White Markings | ||
| Luz's Lady Rachel Of Toy Valley TC467898 05-86 Black & Tan | |||||
| CH Toy Valley Heavenly Blessing TD292209 04-93 Blue White Markings | CH Toy Valley Warrior King TC892247 06-89 Blue White Markings | ||||
| Toy Valleys Day Star Arise TC815602 10-89 Fawn | |||||
| Young Maria My Maria TN328327/01 10-97 Fawn Black Mask | Bliss Hoosier Bernie Bunter TC744715 08-88 Fawn & White | CH Royal Piper Of Belmuriz TC622001 06-87 (United Kingdom) Fawn | |||
| CH Bliss Hoosier Lovalot Pig TC361862 11-86 Fawn & White | |||||
| Gnal Brown Sugar TM982305/03 04-94 Chocolate White Markings | CH Goldenbay's Total Eclipse TC433870 12-88 Black & Tan | ||||
| Little Lucy Lovely TC737486 02-89 Black & White | |||||
| Dragon Hill's Brinded Treasur TR191062/02 08-05 Fawn Brindled Black Spotted On White | A-Maize-Ing Aztec Warrior TP010031/01 02-02 Cream Black Brindling AKC DNA #V321672 | Bam Bam's Chip-A-Hoy'f Danny TM988550/04 07-00 Black & Fawn Fawn Markings | Bam Bam's Owndanny Boy TM686274/03 10-92 Black & Tan | CH Thomas' Danny Boy TC277525 12-85 Fawn | |
| CH Thomas Orphan Annie TC369601 11-86 Black & Tan White Markings | |||||
| Bam Bam's Casemer N Blulace TD351512 07-92 White | Bam Bamhs Struttin' My Stuff TC760450 10-88 Blue | ||||
| Thomas' Fancy Zulu TC238605 11-85 Black & Tan | |||||
| Collin-Dells Saphrire Lill TN879150/04 07-00 Black & Tan | Collin-Dells Chessterfield TN232789/02 05-96 Chocolate & Tan AKC DNA #V102517 | CH Debdans Count Dracula TD363788 12-91 Black & Tan | |||
| Bam Bam's Hollie La Bellemed TM604196/01 02-92 Sable Black Mask | |||||
| Dragon Hill's Crystal Blue TN636873/04 09-99 Blue Brindled Fawn | Collin-Dells Snow Eagle TN146830/03 12-95 White Fawn Markings AKC DNA #V61405 | ||||
| Collin-Dells Silver Starfire TN208199/03 05-96 Blue & Tan | |||||
| A-Maize-Ing Inca Treasure TN979700/02 02-02 Black Sabled Fawn Spotted On White | Dragon Hill's Don Juan TN601751/04 02-99 Black Spotted On White AKC DNA #V123875 | Playful Paw's Don Alexander S TN337999/04 05-97 Fawn Black Brindling | Cheek's Blue Donley TN141453/02 09-95 Blue Brindled Fawn AKC DNA #V241856 | ||
| Tiny Mite's Snow Lilly TN083957/01 05-96 White & Black Sable | |||||
| Cheek's Little Elsie TN282870/05 06-97 Black & White | Easter's Super Man TM944269/02 05-95 White & Black Fawn Markings | ||||
| Collin-Dells Blue Candy Stripe TN000881/01 10-94 Blue Brindle | |||||
| Collin-Dells Pinacolatta TN625028/05 01-99 Chocolate Blue Spotted On White | Collin Dells Bea Bea Trooper TN409151/05 05-97 Chocolate Spotted On White | Lil Billy Bumps TM851517/03 10-96 Chocolate & Fawn White Markings | |||
| Cry Baby Nickie TD288627 10-96 Cream | |||||
| Dragon Hill's Snickers TN341070/01 03-98 Chocolate White Markings | Dwarf W Acres Finian Reebok TN208198/04 03-96 Red White Markings AKC DNA #V178418 | ||||
| Dwarf W Acre's Tulip TM849063/01 05-96 Chocolate White Markings |